Connections
2025-2026 Connections Block Schedule
Every Wednesday, from 2:11-2:59, SKSS has Connections block. Connections is time given to you during the school day to catch up on missing assignments, complete missed tests, or get help from a teacher for any of your courses. For most students, connections is optional. You may show up if you feel like you need the time or help, but if not, you can go home early. Sometimes, however, a teacher may require that you come in to finish an assignment or make up a missing test, in which case, attendance is mandatory.
Applied Design Skills & Technology Department
| Date | Teacher | Room Number | |
|---|---|---|---|
| September 10, 2025 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| September 17, 2025 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| September 24, 2025 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| October 1, 2025 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| October 8, 2025 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| October 15, 2025 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| October 22, 2025 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| October 29, 2025 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| November 5, 2025 | No Connections - Double Block Day | ||
| November 12, 2025 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| November 19, 2025 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| November 26, 2025 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| December 3, 2025 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| December 10, 2025 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| December 17, 2025 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| January 7, 2026 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| January 14, 2026 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| January 21, 2026 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| January 28, 2026 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| February 4, 2026 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| February 11, 2026 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| February 18, 2026 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| February 25, 2026 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| March 4, 2026 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| March 11, 2026 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| April 1, 2026 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| April 8, 2026 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| April 15, 2026 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| April 22, 2026 | No Connections - Double Block Day | ||
| April 29, 2026 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| May 6, 2026 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| May 13, 2026 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| May 20, 2026 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| May 27, 2026 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| June 3, 2026 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| June 10, 2026 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
| June 17, 2026 | Teachers are happy to assist students during Connections block in consultation with the teacher. | ||
Arts Education
| Date | Teacher | Room Number |
|---|---|---|
| October 1, 2025 | Teachers work directly with students in their own rooms. | |
| October 8, 2025 | Teachers work directly with students in their own rooms. | |
| October 15, 2025 | Teachers work directly with students in their own rooms. | |
| October 22, 2025 | No Connections - Arts Education Collaborative Meeting | |
| October 29, 2025 | Teachers work directly with students in their own rooms. | |
| November 5, 2025 | No Connections - Double Block Day | |
| November 12, 2025 | Teachers work directly with students in their own rooms. | |
| November 19, 2025 | No Connections - Arts Education Collaborative Meeting | |
| November 26, 2025 | Teachers work directly with students in their own rooms. | |
| December 3, 2025 | Teachers work directly with students in their own rooms. | |
| December 10, 2025 | Teachers work directly with students in their own rooms. | |
| December 17, 2025 | No Connections - Arts Education Collaborative Meeting | |
| January 7, 2026 | Teachers work directly with students in their own rooms. | |
| January 14, 2026 | Teachers work directly with students in their own rooms. | |
| January 21, 2026 | No Connections - Arts Education Collaborative Meeting | |
| January 28, 2026 | Teachers work directly with students in their own rooms. | |
| February 4, 2026 | Teachers work directly with students in their own rooms. | |
| February 11, 2026 | Teachers work directly with students in their own rooms. | |
| February 18, 2026 | Teachers work directly with students in their own rooms. | |
| February 25, 2026 | No Connections - Arts Education Collaborative Meeting | |
| March 4, 2026 | Teachers work directly with students in their own rooms. | |
| March 11, 2026 | Teachers work directly with students in their own rooms. | |
| April 1, 2026 | Teachers work directly with students in their own rooms. | |
| April 8, 2026 | No Connections - Arts Education Collaborative Meeting | |
| April 15, 2026 | Teachers work directly with students in their own rooms. | |
| April 22, 2026 | No Connections - Double Block Day | |
| April 29, 2026 | Teachers work directly with students in their own rooms. | |
| May 6, 2026 | Teachers work directly with students in their own rooms. | |
| May 13, 2026 | Teachers work directly with students in their own rooms. | |
| May 20, 2026 | No Connections - Arts Education Collaborative Meeting | |
| May 27, 2026 | Teachers work directly with students in their own rooms. | |
| June 3, 2026 | Teachers work directly with students in their own rooms. | |
| June 10, 2026 | No Connections - Arts Education Collaborative Meeting | |
| June 17, 2026 | Teachers work directly with students in their own rooms. | |
French Immersion / Core French Department
| Date | Teacher | Room Number |
|---|---|---|
| September 10, 2025 | McLean | 218 |
| September 17, 2025 | Watts | P4 |
| September 24, 2025 | Dion | P2 |
| October 1, 2025 | Hendry | P3 |
| October 8, 2025 | McLean | 218 |
| October 15, 2025 | Lafleur | 215 |
| October 22, 2025 | St-Hilaire | 217 |
| October 29, 2025 | Hendry | P3 |
| November 5, 2025 | No Connections - Double Block Day | |
| November 12, 2025 | Watts | P4 |
| November 19, 2025 | Dion | P2 |
| November 26, 2025 | Lafleur | 215 |
| December 3, 2025 | Watts | P4 |
| December 10, 2025 | Hendry | P3 |
| December 17, 2025 | Dion | P2 |
| January 7, 2026 | Hendry | P3 |
| January 14, 2026 | St-Hilaire | 217 |
| January 21, 2026 | McLean | 218 |
| January 28, 2026 | Watts | P4 |
| February 4, 2026 | Dion | P2 |
| February 11, 2026 | Hendry | P3 |
| February 18, 2026 | Watts | P4 |
| February 25, 2026 | Dion | P2 |
| March 4, 2026 | McLean | 218 |
| March 11, 2026 | Lafleur | 215 |
| April 1, 2026 | Hendry | P3 |
| April 8, 2026 | Dion | P2 |
| April 15, 2026 | McLean | 218 |
| April 22, 2026 | No Connections - Double Block Day | |
| April 29, 2026 | Watts | P4 |
| May 6, 2026 | Hendry | P3 |
| May 13, 2026 | McLean | 218 |
| May 20, 2026 | St-Hilaire | 217 |
| May 27, 2026 | Watts | P4 |
| June 3, 2026 | McLean | 218 |
| June 10, 2026 | Lafleur | 215 |
| June 17, 2026 | Dion | P2 |
Inclusive Ed Student Services
| Date | Teacher | Room Number |
|---|---|---|
| September 10, 2025 | Gillis | 120 |
| September 17, 2025 | Thompson | 120 |
| September 24, 2025 | Tomm | 120 |
| October 1, 2025 | Tatlay | 120 |
| October 8, 2025 | Pawloff | 120 |
| October 15, 2025 | Gillis | 120 |
| October 22, 2025 | Pelley | 120 |
| October 29, 2025 | Thompson | 120 |
| November 5, 2025 | Tomm | 120 |
| November 12, 2025 | Tatlay | 120 |
| November 19, 2025 | Pawloff | 120 |
| November 26, 2025 | Pelley | 120 |
| December 3, 2025 | Gillis | 120 |
| December 10, 2025 | Pawloff | 120 |
| December 17, 2025 | Tomm | 120 |
| January 7, 2026 | Tatlay | 120 |
| January 14, 2026 | Thompson | 120 |
| January 21, 2026 | Pelley | 120 |
| January 28, 2026 | Gillis | 120 |
| February 4, 2026 | Thompson | 122 |
| February 11, 2026 | Pelley | 122 |
| February 18, 2026 | Tatlay | 122 |
| February 25, 2026 | Pawloff | 122 |
| March 4, 2026 | Tomm | 122 |
| March 11, 2026 | Gillis | 122 |
| April 1, 2026 | Thompson | 122 |
| April 8, 2026 | Tomm | 122 |
| April 15, 2026 | Tatlay | 122 |
| April 22, 2026 | Pawloff | 122 |
| April 29, 2026 | Pelley | 122 |
| May 6, 2026 | Gillis | 122 |
| May 13, 2026 | Tatlay | 122 |
| May 20, 2026 | Tomm | 122 |
| May 27, 2026 | Pelley | 122 |
| June 3, 2026 | Pawloff | 122 |
| June 10, 2026 | Thompson | 122 |
| June 17, 2026 | Gillis | 122 |
Mathematics Department
Math Connections Tutoring is in Mr. Thompson's room (209)
Math Connections testing is in Ms. Poelzer's room (210)
| Date | Teacher |
|---|---|
| September 17, 2025 | Poelzer |
| September 24, 2025 | Thompson |
| October 1, 2025 | Hickey |
| October 8, 2025 | Connor |
| October 15, 2025 | Harpman |
| October 22, 2025 | Jaurequi |
| October 29, 2025 | Poelzer |
| November 5, 2025 | No Connections - Double Block Day |
| November 12, 2025 | Each teacher has Connections in individual rooms |
| November 19, 2025 | Thompson |
| November 26, 2025 | Hickey |
| December 3, 2025 | Connor |
| December 10, 2025 | Harpman |
| December 17, 2025 | Each teacher has Connections in individual rooms |
| January 7, 2026 | Jaurequi |
| January 14, 2026 | Poelzer |
| January 21, 2026 | Thompson |
| February 4, 2026 | Hickey |
| February 11, 2026 | Connor |
| February 18, 2026 | Hay |
| February 25, 2026 | Little |
| March 4, 2026 | Poelzer |
| March 11, 2026 | Each teacher has Connections in individual rooms |
| April 1, 2026 | Thompson |
| April 8, 2026 | Hickey |
| April 15, 2026 | Connor |
| April 22, 2026 | Hay |
| April 29, 2026 | Little |
| May 6, 2026 | Poelzer |
| May 13, 2026 | Thompson |
| May 20, 2026 | Hickey |
| May 27, 2026 | Connor |
| June 3, 2026 | Little |
| June 10, 2026 | Hay |
| June 17, 2026 | Each teacher has Connections in individual rooms |
Physical Education Department
| Date | Teacher | Room Number |
|---|---|---|
| September 24, 2025 | Yamaoka | Gym |
| October 1, 2025 | St. Louis | Gym |
| October 8, 2025 | Barker | Gym |
| October 15, 2025 | Milburn | Gym |
| October 22, 2025 | Kozoris | Gym |
| October 29, 2025 | Yamaoka | Gym |
| November 5, 2025 | No Connections - Double Block Day | |
| November 12, 2025 | Barker | Gym |
| November 19, 2025 | Milburn | Gym |
| November 26, 2025 | Kozoris | Gym |
| December 3, 2025 | Yamaoka | Gym |
| December 10, 2025 | St. Louis | Gym |
| December 17, 2025 | Barker | Gym |
| January 7, 2026 | Milburn | Gym |
| January 14, 2026 | Kozoris | Gym |
| January 21, 2026 | Yamaoka | Gym |
| January 28, 2026 | St. Louis | Gym |
| February 4, 2026 | Barker | Gym |
| February 11, 2026 | Milburn | Gym |
| February 18, 2026 | Kozoris | Gym |
| February 25, 2026 | Yamaoka | Gym |
| March 4, 2026 | St. Louis | Gym |
| March 11, 2026 | Barker | Gym |
| April 1, 2026 | Milburn | Gym |
| April 8, 2026 | Kozoris | Gym |
| April 15, 2026 | Yamaoka | Gym |
| April 22, 2026 | No Connections - Double Block Day | |
| April 29, 2026 | Barker | Gym |
| May 6, 2026 | Milburn | Gym |
| May 13, 2026 | Kozoris | Gym |
| May 20, 2026 | Yamaoka | Gym |
| May 27, 2026 | St. Louis | Gym |
| June 3, 2026 | Barker | Gym |
| June 10, 2026 | Milburn | Gym |
| June 17, 2026 | Kozoris | Gym |
Science Department
| Date | Teacher | Room Number |
|---|---|---|
| September 10, 2025 | Livingstone | 224 |
| September 17, 2025 | Buemann | 224 |
| September 24, 2025 | McMain | 224 |
| October 1, 2025 | Little | 224 |
| October 8, 2025 | Cameron | 224 |
| October 15, 2025 | Piggin | 224 |
| October 22, 2025 | Caputo | 224 |
| October 29, 2025 | Cameron | 224 |
| November 5, 2025 | No Connections - Double Block Day | |
| November 12, 2025 | Teachers work directly with students in own rooms to prepare for term end | |
| November 19, 2025 | Piggin | 224 |
| November 26, 2025 | Cooluris | 224 |
| December 3, 2025 | Laidlaw | 224 |
| December 10, 2025 | McMain | 224 |
| December 17, 2025 | Caputo | 224 |
| January 7, 2026 | Buemann | 224 |
| January 14, 2026 | Harpman | 224 |
| January 21, 2026 | Cooluris | 224 |
| January 28, 2026 | Laidlaw | 224 |
| February 4, 2026 | Harpman | 224 |
| February 11, 2026 | McMain | 224 |
| February 18, 2026 | Buemann | 224 |
| February 25, 2026 | Piggin | 224 |
| March 4, 2026 | Livingstone | 224 |
| March 11, 2026 | Caputo | 224 |
| April 1, 2026 | Buemann | 224 |
| April 8, 2026 | Cameron | 224 |
| April 15, 2026 | Teachers work directly with students in own rooms to prepare for term end | |
| April 22, 2026 | No Connections - Double Block Day | |
| April 29, 2026 | Laidlaw | 224 |
| May 6, 2026 | Caputo | 224 |
| May 13, 2026 | Cooluris | 224 |
| May 20, 2026 | McMain | 224 |
| May 27, 2026 | Livingstone | 224 |
| June 3, 2026 | Harpman | 224 |
| June 10, 2026 | Cameron | 224 |
| June 17, 2026 | Teachers work directly with students in own rooms to prepare for term end | |
Social Studies and English Departments
| Date | Teacher | Room Number |
|---|---|---|
| September 10, 2025 | Teacher Collaboration - students reach out to their own teacher | |
| September 17, 2025 | Carson | 111 |
| September 24, 2025 | Secret | 214 |
| October 1, 2025 | Hallett | 110 |
| October 8, 2025 | Reynaud | 214 |
| October 15, 2025 | Block | 115 |
| October 22, 2025 | Bass | 214 |
| October 29, 2025 | Badger | 112 |
| November 5, 2025 | No Connections - Double Block Day | |
| November 12, 2025 | Fuzzen | 113 |
| November 19, 2025 | Lafleur | 214 |
| November 26, 2025 | Rusk | 216 |
| December 3, 2025 | Venables | 109 |
| December 10, 2025 | Cuthbertson | 109 |
| December 17, 2025 | Gotro | 112 |
| January 7, 2026 | Block | 115 |
| January 14, 2026 | Carson | 111 |
| January 21, 2026 | Secret | 214 |
| January 28, 2026 | Fuzzen | 113 |
| February 4, 2026 | Carson | 111 |
| February 11, 2026 | Arkinstall | 214 |
| February 18, 2026 | Cuthbertson | 109 |
| February 25, 2026 | Bass | Portable 1 |
| March 4, 2026 | Badger | 112 |
| March 11, 2026 | Reynaud | Portable 5 |
| April 1, 2026 | Hallett | 110 |
| April 8, 2026 | Lafleur | 215 |
| April 15, 2026 | Rusk | 216 |
| April 22, 2026 | No Connections - Double Block Day | |
| April 29, 2026 | Block/Murdoch | 115 |
| May 6, 2026 | Carson | 111 |
| May 13, 2026 | Arkinstall | 214 |
| May 20, 2026 | Reynaud | Portable 5 |
| May 27, 2026 | Mounsey | 112 |
| June 3, 2026 | Hallett | 110 |
| June 10, 2026 | Badger | 112 |
| June 17, 2026 | Fuzzen | 113 |